<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Lavey &#124; 20 Million Minutes &#187; Sustainability</title>
	<atom:link href="http://20millionminutes.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://20millionminutes.com</link>
	<description>Reaching for Significance in the Next 20 Million Minutes</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Solar Cells Get to 20% Conversion Efficiency</title>
		<link>http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/</link>
		<comments>http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:08:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Entrepreneuring]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/</guid>
		<description><![CDATA[I am becoming a big fan of solar power as it begins the long march toward parity with current power supplies &#8212; I would love to get off the Commonwealth Edison grid and not have to pay that big electricity bill every month. So I was excited to see today that Suniva Inc. announced that [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar as Alternative?</title>
		<link>http://20millionminutes.com/2008/06/30/solar-as-alternative/</link>
		<comments>http://20millionminutes.com/2008/06/30/solar-as-alternative/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:33:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Entrepreneuring]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/06/30/solar-as-alternative/</guid>
		<description><![CDATA[I am beginning to look into solar options but I live in Illinois (never really known as the land of the uninterrupted sun) so I wanted to find out how to calculate whether an investment in solar makes sense in Chicago.  I learned that the total solar energy available to the earth is approximately 3850 [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/06/30/solar-as-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global&#8230;..Cooling?</title>
		<link>http://20millionminutes.com/2008/05/11/globalcooling/</link>
		<comments>http://20millionminutes.com/2008/05/11/globalcooling/#comments</comments>
		<pubDate>Sun, 11 May 2008 21:29:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/05/11/globalcooling/</guid>
		<description><![CDATA[This past April, the USA had an average temperature of 51 degrees, which was one of the coolest in the last 114 years &#8212; where is the global warming? Look at the data here.]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/05/11/globalcooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Choice Do You Make?  Food or Fuel?</title>
		<link>http://20millionminutes.com/2008/04/25/which-choice-do-you-make-food-or-fuel/</link>
		<comments>http://20millionminutes.com/2008/04/25/which-choice-do-you-make-food-or-fuel/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:10:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Entrepreneuring]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Cultural Conversation]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/04/25/which-choice-do-you-make-food-or-fuel/</guid>
		<description><![CDATA[Look at this article and then reflect on which choice you would make &#8212; it is obvious what choice Al Gore would make but what would you do if you were the country&#8217;s policymaker? NEW YORK SUN &#8211; The campaign against climate change could be set back by the global food crisis, as foreign populations [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/04/25/which-choice-do-you-make-food-or-fuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago 33rd Most Affordable Metro Area</title>
		<link>http://20millionminutes.com/2008/04/17/chicago-33rd-most-affordable-metro-area/</link>
		<comments>http://20millionminutes.com/2008/04/17/chicago-33rd-most-affordable-metro-area/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:35:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Fact]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Arts in the City]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[Urban Church]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/04/17/chicago-33rd-most-affordable-metro-area/</guid>
		<description><![CDATA[A new study by Bizjournals.com, a group of business publications, ranked housing affordability in the nation&#8217;s metropolitan areas, with terse advice for those seeking a financially manageable place to live: ABC &#8212;-That is, Anywhere But California. Bizjournals compared median home payments and household income levels in the nation&#8217;s 50 largest metros. The study was based [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/04/17/chicago-33rd-most-affordable-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Share in Chicago?</title>
		<link>http://20millionminutes.com/2008/04/15/bike-share-to-chicago/</link>
		<comments>http://20millionminutes.com/2008/04/15/bike-share-to-chicago/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:47:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/04/15/bike-share-to-chicago/</guid>
		<description><![CDATA[City commuters weary of stuffy journeys aboard buses and subways now have a better way to get to work, buy groceries and meet for a Saturday matinee. The bike-sharing programs that have transformed Europeans into two-wheeled travelers are now en route to the U.S. Clear Channel Outdoor, an outdoor advertising company, will launch the country’s [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/04/15/bike-share-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Ranks 9th as Green City</title>
		<link>http://20millionminutes.com/2008/04/07/chicago-ranks-9th-as-green-city/</link>
		<comments>http://20millionminutes.com/2008/04/07/chicago-ranks-9th-as-green-city/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:43:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Fact]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/04/07/chicago-ranks-9th-as-green-city/</guid>
		<description><![CDATA[Popular Science recently reported its top 50 greenest cities, where Chicago ranked a strong ninth in the country. In their ranking, the key variables analyzed were: Electricity (E; 10 points): Cities score points for drawing their energy from renewable sources such as wind, solar, biomass and hydroelectric power, as well as for offering incentives for [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/04/07/chicago-ranks-9th-as-green-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Mobile Hotel Room</title>
		<link>http://20millionminutes.com/2008/03/28/the-first-mobile-hotel-room/</link>
		<comments>http://20millionminutes.com/2008/03/28/the-first-mobile-hotel-room/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:54:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Culture and Faith]]></category>
		<category><![CDATA[Entrepreneuring]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/03/28/the-first-mobile-hotel-room/</guid>
		<description><![CDATA[Fan attending any of the big festivals this summer might wish they have access to one of these &#8211; the &#8220;world&#8217;s first mobile hotel room&#8221;. The Travelodge hotel chain recently announced that its Travelpod would soon be available at events such as music festivals and sporting competitions. Designed to be set up anywhere you might [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/03/28/the-first-mobile-hotel-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable House</title>
		<link>http://20millionminutes.com/2008/03/25/the-sustainable-house/</link>
		<comments>http://20millionminutes.com/2008/03/25/the-sustainable-house/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 03:00:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/03/25/the-sustainable-house/</guid>
		<description><![CDATA[I am a big fan of using the sun and wind as energy sources rather than paying the local utility, and working to create a sustainable house. I love to imagine what one of these &#8220;energy-free&#8221; houses would be like and I think I found one in Enertia. I saw them tonight on the Science [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/03/25/the-sustainable-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

