<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Lavey &#124; 20 Million Minutes &#187; Energy Efficiency</title>
	<atom:link href="http://20millionminutes.com/category/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://20millionminutes.com</link>
	<description>Reaching for Significance in the Next 20 Million Minutes</description>
	<lastBuildDate>Thu, 26 Apr 2012 02:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Finally &#8230;.Sensible Green Nuclear Technology</title>
		<link>http://20millionminutes.com/2008/11/09/finally-sensible-green-nuclear-technology/</link>
		<comments>http://20millionminutes.com/2008/11/09/finally-sensible-green-nuclear-technology/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:27:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/11/09/finally-sensible-green-nuclear-technology/</guid>
		<description><![CDATA[Finally, someone has spent the time to create a sensible nuclear, green energy source that can be mass-produced. The Guardian reports today that nuclear power plants smaller than a garden shed and able to power 20,000 homes will be on sale within five years, say scientists at Los Alamos, the US government laboratory which developed [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/11/09/finally-sensible-green-nuclear-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cells Get to 20% Conversion Efficiency</title>
		<link>http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/</link>
		<comments>http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:08:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Entrepreneuring]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/</guid>
		<description><![CDATA[I am becoming a big fan of solar power as it begins the long march toward parity with current power supplies &#8212; I would love to get off the Commonwealth Edison grid and not have to pay that big electricity bill every month. So I was excited to see today that Suniva Inc. announced that [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/09/23/solar-cells-get-to-20-conversion-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar as Alternative?</title>
		<link>http://20millionminutes.com/2008/06/30/solar-as-alternative/</link>
		<comments>http://20millionminutes.com/2008/06/30/solar-as-alternative/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:33:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Entrepreneuring]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/06/30/solar-as-alternative/</guid>
		<description><![CDATA[I am beginning to look into solar options but I live in Illinois (never really known as the land of the uninterrupted sun) so I wanted to find out how to calculate whether an investment in solar makes sense in Chicago.  I learned that the total solar energy available to the earth is approximately 3850 [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/06/30/solar-as-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global&#8230;..Cooling?</title>
		<link>http://20millionminutes.com/2008/05/11/globalcooling/</link>
		<comments>http://20millionminutes.com/2008/05/11/globalcooling/#comments</comments>
		<pubDate>Sun, 11 May 2008 21:29:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/05/11/globalcooling/</guid>
		<description><![CDATA[This past April, the USA had an average temperature of 51 degrees, which was one of the coolest in the last 114 years &#8212; where is the global warming? Look at the data here.]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/05/11/globalcooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable House</title>
		<link>http://20millionminutes.com/2008/03/25/the-sustainable-house/</link>
		<comments>http://20millionminutes.com/2008/03/25/the-sustainable-house/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 03:00:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/03/25/the-sustainable-house/</guid>
		<description><![CDATA[I am a big fan of using the sun and wind as energy sources rather than paying the local utility, and working to create a sustainable house. I love to imagine what one of these &#8220;energy-free&#8221; houses would be like and I think I found one in Enertia. I saw them tonight on the Science [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/03/25/the-sustainable-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green Houses&#8221;: The Inconvenient Truth</title>
		<link>http://20millionminutes.com/2008/02/29/green-houses-the-inconvenient-truth/</link>
		<comments>http://20millionminutes.com/2008/02/29/green-houses-the-inconvenient-truth/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:24:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Methods & Strategies]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://20millionminutes.com/2008/03/01/green-houses-the-inconvenient-truth/</guid>
		<description><![CDATA[As energy prices continue to increase, I have searched for ways to reduce our cost of energy in our house &#8212; I am currently looking at solar power, wind energy and geothermal (although running a 300 foot deep pipe in the backyard doens&#8217;t seem feasible in the city) . If you like this stuff, check [...]]]></description>
		<wfw:commentRss>http://20millionminutes.com/2008/02/29/green-houses-the-inconvenient-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

